These covers were designed and illustrated by me as part of the Core Knowledge Reading Program. There are 24 covers in all: the 12 Kindergarten covers feature a red border, while the 12 First Grade Covers are orange.
23.1.10
Workbook for Reading Program
The workbook was created by me as part of the Core Knowledge Reading Program. It contains activities like counting games and coloring pages.
Pollywog Magazine for Children
This is the logo for Pollywog Magazine, an independent magazine for children designed, illustrated, and edited by me. The first issue is set to debut this summer!
Logo for Pediatric Associates of Winchester
This logo was created for the Pediatric Associates of Winchester, located in Winchester, Virginia. The town takes great pride in its apple crop, and this is reflected in the heart-apple in the logo.
Logo for Pollywog Magazine
This is the logo for Pollywog Magazine, an independent magazine for children designed, illustrated, and edited by me. The first issue is set to debut this summer!
Coloring Cards
These playing cards were designed to be colored by children and used for a variety of educational games.
Dr. Faustroll, by Alfred Jarry: Book Cover Design
A projected cover design for Alfred Jarry's "Exploits and Opinions of Dr. Faustroll, Pataphysician."
22.1.10
22.1.04
Resume
Please click on the above image to view my resume. Thanks for taking the time to consider me.
RESUME:
Steve Morrison
4215 Bethel Church Rd. #H4
Columbia, SC 29206
803-586-7021
Experience: | 2001-2010 | Steve Morrison Illustration | Various Locations | |
Position Title: Freelance Illustrator/Graphic Designer Created magazine covers, children’s art, portraits, logos, t-shirts designs, CD covers, and website banners for a variety of independent clients. Met deadlines ranging from several months to one hour. Featured in the 2010 NPR Wall Calendar. Managed time and resources, creating budgets and schedules to meet all project needs. Coordinated efforts between artists, art directors, and clients. Taught art lessons to adults and children. | ||||
2006-2009 | Core Knowledge Foundation | Charlottesville, VA | ||
Position Title: Graphic Artist Created the cover design with a series of illustrations to brand the “look” of the Core Knowledge Reading Program. Created more than 200 illustrations for Kindergarten reading materials. Designed a wide variety of educational materials including workbooks, reader books, digital reader books, flipbooks, sticker books, folders, characters, cards, and hats. Met tight deadlines consistently and effectively. Collaborated in a team environment. Delivered design presentations in formal meeting settings to a variety of audiences including editors, administrators, fellow designers, etc. Formatted files to be press-ready and dealt directly with printers to ensure image fidelity and proper specifications. Awarded “Best Book Published in Virginia” prizes in 2007 and 2008, for books I personally designed. | ||||
2004-2006 | BYU Visual Communications | Provo, UT | ||
Position Title: Graphic Designer Created illustrations to be used in high school and college level Independent Study courses. Designed web banners, logos, t-shirts, brochures, posters, flyers, and pennants used to advertise Independent Study and other BYU-affiliated programs. Assisted in video and photo shoots. Met tight deadlines and worked in a team environment Consulted with clients directly to meet their specific needs. Formatted files to be press-ready and dealt directly with printers to ensure image fidelity. | ||||
Education: | Graduated August 2006 | Brigham Young University | Provo, UT | |
Bachelor of Fine Arts Major: Illustration GPA: 3.74 Completed many Graphic Design courses as part of major. Work displayed in campus galleries and shows. Three Talent Scholarships Oscarson Grant for Visual Arts Cory Nathan Bellau Scholarship for the Visual Arts Utah State Sterling Scholar in the Visual Arts Three Academic Scholarships Participation in a variety of art exhibits and shows | ||||
Skills: | Excellent knowledge of Adobe InDesign, Photoshop, Illustrator, and Acrobat (Mac or PC) Working knowledge of Adobe Dreamweaver, AfterEffects, and Macromedia Flash (Mac or PC) Proficiency in standard desktop publishing software, including Word, Powerpoint, and Excel. | |||
Subscribe to:
Posts (Atom)